
Six Nations KickOff lets you keep track of the RBS 6 Nations rugby tournament by downloading all the fixtures for the competition into your personal organiser, whether it is Microsoft Outlook, Apple iCal or even directly to your iPhone or other mobile device - as long as it opens the industry standard ICS calendar files, the fixtures are yours - and all for free!
If you only want to follow a single country, click on the appropriate country below.
| Date | Kick Off (GMT) | Teams | Venue | |
|---|---|---|---|---|
| 5 games listed. | ||||
| Sun 05 February 2012 | 3:00PM | Ireland 21-23 Wales | Aviva Stadium (Geo: 53.360682, -6.251585) | |
| Sat 25 February 2012 | 1:30PM | Ireland 42-10 Italy | Aviva Stadium (Geo: 53.360682, -6.251585) | |
| Sun 04 March 2012 | 3:00PM | France 17-17 Ireland | Stade de France (Geo: 48.9245, 2.3601) | |
| Sat 10 March 2012 | 5:00PM | Ireland v Scotland | Aviva Stadium (Geo: 53.360682, -6.251585) | |
| Sat 17 March 2012 | 5:00PM | England v Ireland | Twickenham (Geo: 51.4559, -0.3416) | |
Advertise to over 12,000 rugby fans every month - email for details