Italy Fixtures
Date Kick Off (GMT) Teams Venue
20 games listed.
Sat 05 February 2011 2:30PM Italy v Ireland Stadio Flaminio (Geo: 41.927, 12.4723)
Sat 12 February 2011 2:30PM England v Italy Twickenham (Geo: 51.4559, -0.3416)
Sat 26 February 2011 2:30PM Italy v Wales Stadio Flaminio (Geo: 41.927, 12.4723)
Sat 12 March 2011 2:30PM Italy v France Stadio Flaminio (Geo: 41.927, 12.4723)
Sat 19 March 2011 2:30PM Scotland v Italy Murrayfield (Geo: 55.942225, -3.241332)
Sat 06 February 2010 2:30PM Ireland v Italy Croke Park (Geo: 53.360682, -6.251585)
Sun 14 February 2010 2:30PM Italy v England Stadio Flaminio (Geo: 41.927, 12.4723)
Sat 27 February 2010 1:30PM Italy v Scotland Stadio Flaminio (Geo: 41.927, 12.4723)
Sun 14 March 2010 2:30PM France v Italy Stade de France (Geo: 48.9245, 2.3601)
Sat 20 March 2010 2:30PM Wales v Italy Millennium Stadium (Geo: 51.478122, -3.182591)
Sat 07 February 2009 3:00PM England 36-11 Italy Twickenham (Geo: 51.4559, -0.3416)
Sun 15 February 2009 3:30PM Italy 9-38 Ireland Stadio Flaminio (Geo: 41.927, 12.4723)
Sat 28 February 2009 3:00PM Scotland 26-6 Italy Murrayfield (Geo: 55.942225, -3.241332)
Sat 14 March 2009 4:00PM Italy 15-20 Wales Stadio Flaminio (Geo: 41.927, 12.4723)
Sat 21 March 2009 2:15PM Italy 8-50 France Stadio Flaminio (Geo: 41.927, 12.4723)
Sat 02 February 2008 2:00PM Ireland 16-11 Italy Croke Park (Geo: 53.360682, -6.251585)
Sun 10 February 2008 3:30PM Italy 19-23 England Stadio Flaminio (Geo: 41.927, 12.4723)
Sat 23 February 2008 3:00PM Wales 47-8 Italy Millennium Stadium (Geo: 51.478122, -3.182591)
Sun 09 March 2008 4:00PM France 25-13 Italy Stade De France (Geo: 48.9245, 2.3601)
Sat 15 March 2008 2:00PM Italy 23-20 Scotland Stadio Flaminio (Geo: 41.927, 12.4723)
Europe/London