
Six Nations KickOff lets you keep track of the RBS 6 Nations rugby tournament by downloading all the fixtures for the competition into your personal organiser, whether it is Microsoft Outlook, Apple iCal or even directly to your iPhone or other mobile device - as long as it opens the industry standard ICS calendar files, the fixtures are yours - and all for free!
If you only want to follow a single country, click on the appropriate country below.
| Date | Kick Off (GMT) | Teams | Venue | |
|---|---|---|---|---|
| 5 games listed. | ||||
| Sat 04 February 2012 | 2:30PM | France 30-12 Italy | Stade de France (Geo: 48.9245, 2.3601) | |
| Sat 11 February 2012 | 4:00PM | Italy 15-19 England | Stadio Olimpico (Geo: 41.927, 12.4723) | |
| Sat 25 February 2012 | 1:30PM | Ireland 42-10 Italy | Aviva Stadium (Geo: 53.360682, -6.251585) | |
| Sat 10 March 2012 | 2:30PM | Wales v Italy | Millennium Stadium (Geo: 51.478122, -3.182591) | |
| Sat 17 March 2012 | 12:30PM | Italy v Scotland | Stadio Olimpico (Geo: 41.927, 12.4723) | |
Advertise to over 12,000 rugby fans every month - email for details